Best well drillers in Denali Borough, Alaska
Not a pay-to-play list: these are the 28 drilling companies with wells on record in Denali Borough, ranked by wells actually drilled here — 310 logged wells in the Alaska DNR well log tracking system (WELTS) (records as of 2026-08-23). Every number links back to the public record.
| # | Company | In Denali Borough Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Pioneer Peak Industries D/B/A Valley Well Drilling | 16 | 16 | 97 |
| 2 | R And R Drilling | 9 | 13 | 242 |
| 3 | M-W Drilling Inc. | 6 | 36 | 6,170 |
| 4 | Valley Well Drilling | 5 | 9 | 127 |
| 5 | Aurora Drilling Co. | 1 | 119 | 1,569 |
| 6 | Penn Jersey Drilling | 1 | 13 | 468 |
| 7 | Arctic Drilling Inc. | 1 | 4 | 175 |
| 8 | Wheaton Water Wells | 1 | 3 | 719 |
| 9 | Shannon & Wilson | 1 | 3 | 32 |
| 10 | Pioneer Peak Industries Valley Well Drilling | 1 | 2 | 25 |
| 11 | Pioneer Drilling | — | 28 | 95 |
| 12 | Moore Drilling | — | 11 | 70 |
| 13 | Hood & Son`S Pump And Drilling | — | 10 | 584 |
| 14 | Frontier Drilling | — | 6 | 52 |
| 15 | Tester Drilling Services | — | 5 | 37 |
| 16 | Swan Drilling | — | 5 | 1,025 |
| 17 | J & O Drilling | — | 4 | 193 |
| 18 | Hatch Drilling | — | 4 | 65 |
| 19 | Bear Drilling | — | 4 | 29 |
| 20 | Joe Gielarowski Drilling | — | 3 | 332 |
| 21 | Blue Bear Drilling | — | 3 | 36 |
| 22 | Moon Drilling | — | 2 | 563 |
| 23 | Western States Association | — | 2 | 54 |
| 24 | Hefty Drilling | — | 1 | 848 |
| 25 | Sullivan Water Wells | — | 1 | 717 |
| 26 | Mckay Well Drilling | — | 1 | 207 |
| 27 | Discovery Drilling | — | 1 | 41 |
| 28 | Cook Drilling | — | 1 | 37 |
Ranked by wells drilled in Denali Borough since 2016 (then all-time), from the full Alaska DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Denali Borough?
Pioneer Peak Industries D/B/A Valley Well Drilling has drilled the most Denali Borough wells in the recent record — 16 since 2016, 16 in the county all-time.
How many well drilling companies work in Denali Borough?
28 companies in the Alaska DNR record have drilled wells in Denali Borough; 8 of them have drilled somewhere in Alaska since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Denali Borough?
The median drilled depth in Denali Borough is 160 ft, based on 348 recorded wells. Depths, water levels, and yields are on the Denali Borough wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Denali Borough wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Denali Borough — never sold elsewhere.
Drill in Denali Borough?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Denali Borough property owners reach you directly.
Claim your profileFree to claim · built from Alaska DNR public well-log records.