Alaska Well Drillers Directory
Every company that appears as the driller of record in the Alaska DNR well log tracking system (WELTS), ranked by the number of wells they have drilled. 128 Alaska drilling companies account for 34,287 logged wells. Each profile shows the boroughs and census areas a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Boroughs and census areas | Most recent |
|---|---|---|---|---|---|
| 1 | Hefty Drilling | 862 | 140 | 12 | 2026-09-20 |
| 2 | R And R Drilling | 249 | 87 | 5 | 2025-10-18 |
| 3 | Alpine Drilling And Enterprises | 222 | 51 | 13 | 2025-11-29 |
| 4 | S And S Drilling | 54 | 28 | 3 | 2024-10-12 |
| 5 | Northern Superior Construction | 54 | 27 | 1 | 2022-06-22 |
| 6 | Wheaton Water Wells | 726 | 25 | 7 | 2025-10-10 |
| 7 | Sullivan Water Wells | 725 | 18 | 7 | 2025-11-06 |
| 8 | Aquasource LLC | 44 | 18 | 6 | 2026-10-02 |
| 9 | E And D Water Wells | 3,751 | 14 | 4 | 2023-06-07 |
| 10 | M-W Drilling Inc. | 6,230 | 12 | 26 | 2025-07-19 |
| 11 | TK Enterprise, LLC | 35 | 12 | 1 | 2024-02-23 |
| 12 | Smith Well Drilling | 266 | 7 | 1 | 2025-05-12 |
| 13 | Kraxberger Drilling | 2,465 | 6 | 4 | 2026-03-20 |
| 14 | Clearwater Wells, LLC | 273 | 4 | 6 | 2022-04-14 |
| 15 | Pioneer Peak Industries D/B/A Valley Well Drilling | 104 | 3 | 8 | 2023-12-20 |
| 16 | Delta Drilling | 152 | 2 | 3 | 2025-06-25 |
| 17 | Valley Well Drilling | 128 | 2 | 6 | 2022-02-02 |
| 18 | Tester Drilling Services | 37 | 2 | 8 | 2024-09-17 |
| 19 | Alpine Drilling | 1,501 | 1 | 14 | 2025-07-16 |
| 20 | Johnson Drilling | 70 | 1 | 7 | 2025-09-23 |
| 21 | Luke-N-Sons | 32 | 1 | 5 | 2025-08-28 |
| 22 | Aurora Drilling Co. | 1,576 | — | 7 | 2020-01-04 |
| 23 | Ace Water Well Drilling | 1,112 | — | 3 | 2020-09-22 |
| 24 | Swan Drilling | 1,029 | — | 7 | 2012-07-09 |
| 25 | Northland Drilling | 645 | — | 2 | 2012-06-22 |
| 26 | Hood & Son`S Pump And Drilling | 589 | — | 5 | 2010-06-30 |
| 27 | Moon Drilling | 567 | — | 5 | 1994-10-14 |
| 28 | Durbin Drilling | 567 | — | 3 | 1989-09-21 |
| 29 | Jay Williams Drilling | 541 | — | 6 | 2005-08-26 |
| 30 | Penn Jersey Drilling | 477 | — | 11 | 2021-06-18 |
| 31 | Echo Lake Drilling | 401 | — | 2 | 2010-09-29 |
| 32 | Joe Gielarowski Drilling | 335 | — | 4 | 1996-08-15 |
| 33 | Foss Drilling | 334 | — | 2 | 1986-10-06 |
| 34 | Channel Drilling | 332 | — | 7 | 2012-04-16 |
| 35 | Rampart Drilling | 328 | — | 2 | 1998-06-07 |
| 36 | Valley Drilling | 271 | — | 1 | 2001-05-18 |
| 37 | Gee`S Water Wells | 209 | — | 2 | 1986-05-28 |
| 38 | Mckay Well Drilling | 208 | — | 4 | 2000-09-23 |
| 39 | J & O Drilling | 193 | — | 5 | 2003-05-26 |
| 40 | Kenny Carver Drilling | 192 | — | 1 | 1991-04-18 |
| 41 | G & G Drilling | 189 | — | 2 | 1981-07-01 |
| 42 | Syren Bros Drilling | 182 | — | 3 | 1995-09-12 |
| 43 | Arctic Drilling Inc. | 181 | — | 6 | 2018-10-23 |
| 44 | Peninsula Drilling | 177 | — | 2 | 2018-09-17 |
| 45 | Magnuson Drilling | 176 | — | 8 | 1997-10-10 |
| 46 | Vern`S Drilling | 172 | — | 4 | 1996-11-09 |
| 47 | Valley Pump & Well Service | 170 | — | 2 | 2008-07-15 |
| 48 | Wallace Drilling | 156 | — | 8 | 1985-10-08 |
| 49 | Darc Enterprises | 139 | — | 1 | 2004-08-16 |
| 50 | Alaska Railroad Corporation | 135 | — | 2 | 1970-01-01 |
| 51 | W S & S Co. | 133 | — | 3 | 2008-09-17 |
| 52 | H & H Drilling | 127 | — | 5 | 1986-01-01 |
| 53 | US Phs | 122 | — | 14 | 1998-07-01 |
| 54 | The Water Co. | 121 | — | 1 | 1989-11-15 |
| 55 | Cotten Drilling | 118 | — | 2 | 1977-04-20 |
| 56 | Swafford Drilling | 113 | — | 2 | 1995-10-05 |
| 57 | Usgs | 110 | — | 5 | 1985-04-16 |
| 58 | Stariski Water Company | 110 | — | 1 | 1997-06-10 |
| 59 | Mill Bay Drilling | 108 | — | 1 | 2019-05-08 |
| 60 | Dotten Drilling | 108 | — | 2 | 1987-09-22 |
| 61 | Clearwater Drilling | 107 | — | 5 | 2002-10-05 |
| 62 | Ken`S Company | 107 | — | 2 | 1986-11-19 |
| 63 | Denali Drilling | 105 | — | 8 | 2019-08-21 |
| 64 | US Bia | 98 | — | 12 | 1996-05-07 |
| 65 | Pioneer Drilling | 96 | — | 7 | 1987-07-02 |
| 66 | W N White Drilling | 93 | — | 2 | 1985-09-30 |
| 67 | Sommerville Well Drilling | 90 | — | 5 | 2008-08-26 |
| 68 | Anchor Point Drilling | 87 | — | 1 | 1989-11-07 |
| 69 | US Army Corps OF Engineers | 85 | — | 5 | 1985-02-15 |
| 70 | Zac`S Well Drilling | 79 | — | 3 | 2015-05-01 |
| 71 | Bill Spires Drilling | 73 | — | 1 | 1989-06-08 |
| 72 | Moore Drilling | 70 | — | 4 | 1987-11-20 |
| 73 | Clemenson Drilling | 69 | — | 3 | 1978-02-18 |
| 74 | Bart Bullock Drilling | 68 | — | 2 | 1985-12-12 |
| 75 | Hatch Drilling | 67 | — | 6 | 1992-10-20 |
| 76 | Kachemak Well Drilling | 65 | — | 1 | 1986-04-27 |
| 77 | Swanson Drilling | 63 | — | 2 | 2001-10-15 |
| 78 | Woodrow Drilling | 63 | — | 1 | 2009-11-09 |
| 79 | Hughes Drilling | 62 | — | 2 | 1999-08-26 |
| 80 | Friesen Drilling | 62 | — | 2 | 1999-08-05 |
| 81 | Arctic Drilling (Anchorage) | 61 | — | 3 | 1988-01-01 |
| 82 | Moffitt Drilling | 59 | — | 1 | 1978-09-01 |
| 83 | Alaska Drilling Corporation | 57 | — | 6 | 2010-05-17 |
| 84 | Phillips Drilling | 57 | — | 1 | 1987-10-02 |
| 85 | Western States Association | 54 | — | 7 | 1984-10-14 |
| 86 | Wilson Well Drilling | 54 | — | 2 | 1987-03-12 |
| 87 | Dames & Moore | 53 | — | 3 | 1997-05-20 |
| 88 | F H Thorn | 53 | — | 1 | 1970-01-01 |
| 89 | Frontier Drilling | 52 | — | 7 | 1985-08-25 |
| 90 | Hart Crowser | 52 | — | 1 | 1992-03-25 |
| 91 | B & B Drilling | 50 | — | 2 | 1983-12-29 |
| 92 | L & M Drilling | 50 | — | 1 | 2001-09-01 |
| 93 | Vandehey Well Drilling | 49 | — | 1 | 2011-03-02 |
| 94 | Sourdough Drilling | 47 | — | 3 | 2012-08-15 |
| 95 | Davis Well Drilling | 47 | — | 2 | 1985-09-02 |
| 96 | Brands Drilling | 47 | — | 1 | 1987-10-02 |
| 97 | Cotten-Magnuson Drilling | 46 | — | 2 | 1981-07-26 |
| 98 | Soldotna Drilling | 44 | — | 1 | 1977-06-14 |
| 99 | Fisher Gary | 43 | — | 1 | 1980-01-01 |
| 100 | Discovery Drilling | 42 | — | 5 | 2011-04-02 |
| 101 | Johnson Enterprises AK Inc. | 42 | — | 1 | 2007-03-15 |
| 102 | Bell & Son`S Drilling | 41 | — | 1 | 1986-08-01 |
| 103 | Gee & Son Water Wells | 41 | — | 2 | 1987-02-21 |
| 104 | Homer Well Drilling | 39 | — | 1 | 2001-08-08 |
| 105 | Interstate Exploration | 39 | — | 1 | 1984-05-15 |
| 106 | Cook Drilling | 37 | — | 4 | 1997-04-06 |
| 107 | CB Drilling | 37 | — | 2 | 1981-12-28 |
| 108 | Hartner Drilling | 37 | — | 1 | 1980-06-21 |
| 109 | Big Dipper Drilling | 36 | — | 2 | 1985-12-05 |
| 110 | Blue Bear Drilling | 36 | — | 2 | 1984-08-15 |
| 111 | Bills Water Wells | 36 | — | 1 | 1985-09-02 |
| 112 | Ice Water Well, Inc. | 35 | — | 3 | 2019-07-30 |
| 113 | Ace Water Wells | 35 | — | 1 | 2021-10-15 |
| 114 | Wink International | 34 | — | 3 | 2003-09-28 |
| 115 | Spring | 33 | — | 7 | 2000-06-06 |
| 116 | Shannon & Wilson | 33 | — | 3 | 2016-03-01 |
| 117 | Cook Inlet Drilling | 33 | — | 2 | 1996-06-05 |
| 118 | Alaska Diamond Drilling | 31 | — | 9 | 1976-07-01 |
| 119 | Gene Skyles Well Drilling | 30 | — | 3 | 1987-01-20 |
| 120 | Jay Byrd Drilling | 30 | — | 2 | 1996-08-15 |
| 121 | Jmm Engineers | 29 | — | 1 | 1992-03-27 |
| 122 | Bear Drilling | 29 | — | 6 | 1985-09-19 |
| 123 | Martins Water Wells | 28 | — | 1 | 1987-07-29 |
| 124 | Thorn Drilling | 26 | — | 2 | 1976-07-01 |
| 125 | Klondike Drilling | 26 | — | 3 | 1999-08-17 |
| 126 | Dowl Engineers | 25 | — | 4 | 1996-05-31 |
| 127 | Pioneer Peak Industries Valley Well Drilling | 25 | — | 3 | 2016-08-10 |
| 128 | G F Back Drilling | 25 | — | 2 | 2008-09-16 |
Best well drillers by county
Borough-level rankings — who actually drills where, by wells on record.
- Aleutians East Borough (6)
- Aleutians West Census Area (4)
- Anchorage Municipality (76)
- Bethel Census Area (14)
- Bristol Bay Borough (4)
- Chugach Census Area (15)
- Copper River Census Area (29)
- Denali Borough (29)
- Dillingham Census Area (7)
- Fairbanks North Star Borough (26)
- Haines Borough (7)
- Hoonah-Angoon Census Area (6)
- Juneau City and Borough (10)
- Kenai Peninsula Borough (66)
- Ketchikan Gateway Borough (3)
- Kodiak Island Borough (10)
- Kusilvak Census Area (5)
- Lake and Peninsula Borough (14)
- Matanuska-Susitna Borough (80)
- Nome Census Area (6)
- North Slope Borough (4)
- Northwest Arctic Borough (4)
- Petersburg Borough (4)
- Prince of Wales-Hyder Census Area (4)
- Skagway Municipality (5)
- Southeast Fairbanks Census Area (27)
- Wrangell City and Borough (3)
- Yukon-Koyukuk Census Area (27)
Is this your drilling company?
Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your boroughs and census areas reach you directly.
Claim your profileFree to claim · built from Alaska DNR public well-log records.