← All Alaska drillers
Best well drillers in Matanuska-Susitna Borough, Alaska
Not a pay-to-play list: these are the 80 drilling companies with wells
on record in Matanuska-Susitna Borough, ranked by wells actually drilled here — 11,786 logged
wells in the Alaska DNR well log tracking system (WELTS) (records as of 2026-08-23). Every number links back to
the public record.
80companies on record
15active since 2022
11,786wells in county record
| # | Company | In Matanuska-Susitna Borough Co. since 2016 | All-time in county | Statewide |
| 1 | E And D Water Wells | 1,304 | 3,684 | 3,718 |
| 2 | Clearwater Wells, LLC | 224 | 225 | 273 |
| 3 | Ace Water Well Drilling | 199 | 1,076 | 1,107 |
| 4 | Valley Well Drilling | 43 | 112 | 127 |
| 5 | Pioneer Peak Industries D/B/A Valley Well Drilling | 43 | 53 | 97 |
| 6 | Ace Water Wells | 34 | 34 | 34 |
| 7 | TK Enterprise, LLC | 33 | 34 | 34 |
| 8 | S And S Drilling | 30 | 49 | 54 |
| 9 | Sullivan Water Wells | 23 | 91 | 717 |
| 10 | Wheaton Water Wells | 15 | 674 | 719 |
| 11 | Penn Jersey Drilling | 8 | 203 | 468 |
| 12 | Hefty Drilling | 8 | 56 | 848 |
| 13 | Pioneer Peak Industries Valley Well Drilling | 7 | 18 | 25 |
| 14 | M-W Drilling Inc. | 5 | 1,013 | 6,170 |
| 15 | Alpine Drilling And Enterprises | 5 | 5 | 221 |
| 16 | Hood & Son`S Pump And Drilling | — | 553 | 584 |
| 17 | Durbin Drilling | — | 545 | 567 |
| 18 | Moon Drilling | — | 502 | 563 |
| 19 | Valley Drilling | — | 270 | 270 |
| 20 | Joe Gielarowski Drilling | — | 245 | 332 |
| 21 | Mckay Well Drilling | — | 201 | 207 |
| 22 | Gee`S Water Wells | — | 200 | 208 |
| 23 | G & G Drilling | — | 169 | 187 |
| 24 | Valley Pump & Well Service | — | 168 | 169 |
| 25 | Alaska Railroad Corporation | — | 134 | 135 |
| 26 | H & H Drilling | — | 119 | 126 |
| 27 | Jay Williams Drilling | — | 116 | 541 |
| 28 | Zac`S Well Drilling | — | 73 | 76 |
| 29 | Swanson Drilling | — | 62 | 63 |
| 30 | Friesen Drilling | — | 61 | 62 |
| 31 | Bart Bullock Drilling | — | 59 | 68 |
| 32 | Moffitt Drilling | — | 59 | 59 |
| 33 | L & M Drilling | — | 50 | 50 |
| 34 | Pioneer Drilling | — | 48 | 95 |
| 35 | Moore Drilling | — | 46 | 70 |
| 36 | Davis Well Drilling | — | 45 | 47 |
| 37 | Johnson Enterprises AK Inc. | — | 41 | 41 |
| 38 | Gee & Son Water Wells | — | 39 | 41 |
| 39 | B & B Drilling | — | 38 | 50 |
| 40 | W N White Drilling | — | 37 | 93 |
| 41 | Hartner Drilling | — | 37 | 37 |
| 42 | Bills Water Wells | — | 36 | 36 |
| 43 | CB Drilling | — | 35 | 37 |
| 44 | Frontier Drilling | — | 33 | 52 |
| 45 | Blue Bear Drilling | — | 33 | 36 |
| 46 | Cotten Drilling | — | 31 | 118 |
| 47 | Magnuson Drilling | — | 30 | 173 |
| 48 | Delta Drilling | — | 28 | 152 |
| 49 | Martins Water Wells | — | 28 | 28 |
| 50 | Foss Drilling | — | 27 | 334 |
| 51 | Vern`S Drilling | — | 24 | 171 |
| 52 | Alpine Drilling | — | 22 | 1,476 |
| 53 | Wallace Drilling | — | 21 | 156 |
| 54 | Sourdough Drilling | — | 21 | 46 |
| 55 | Big Dipper Drilling | — | 20 | 36 |
| 56 | Syren Bros Drilling | — | 16 | 182 |
| 57 | Arctic Drilling (Anchorage) | — | 16 | 61 |
| 58 | Denali Drilling | — | 13 | 102 |
| 59 | Sommerville Well Drilling | — | 13 | 89 |
| 60 | Bear Drilling | — | 13 | 29 |
| 61 | Wilson Well Drilling | — | 12 | 53 |
| 62 | Ken`S Company | — | 10 | 107 |
| 63 | Gene Skyles Well Drilling | — | 10 | 30 |
| 64 | Western States Association | — | 9 | 54 |
| 65 | Kraxberger Drilling | — | 6 | 2,445 |
| 66 | Echo Lake Drilling | — | 4 | 401 |
| 67 | Swafford Drilling | — | 4 | 113 |
| 68 | Dotten Drilling | — | 4 | 107 |
| 69 | Clearwater Drilling | — | 3 | 107 |
| 70 | Spring | — | 3 | 32 |
| 71 | Dowl Engineers | — | 3 | 25 |
| 72 | Luke-N-Sons | — | 2 | 32 |
| 73 | J & O Drilling | — | 2 | 193 |
| 74 | Hatch Drilling | — | 2 | 65 |
| 75 | Cotten-Magnuson Drilling | — | 2 | 46 |
| 76 | Alaska Diamond Drilling | — | 2 | 31 |
| 77 | Aurora Drilling Co. | — | 1 | 1,569 |
| 78 | Usgs | — | 1 | 108 |
| 79 | US Army Corps OF Engineers | — | 1 | 85 |
| 80 | Jay Byrd Drilling | — | 1 | 30 |
Ranked by wells drilled in Matanuska-Susitna Borough since 2016 (then all-time), from the full Alaska DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Matanuska-Susitna Borough?
E And D Water Wells has drilled the most Matanuska-Susitna Borough wells in the recent record — 1,304 since 2016, 3,684 in the county all-time.
How many well drilling companies work in Matanuska-Susitna Borough?
80 companies in the Alaska DNR record have drilled wells in Matanuska-Susitna Borough; 15 of them have drilled somewhere in Alaska since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Matanuska-Susitna Borough?
The median drilled depth in Matanuska-Susitna Borough is 100 ft, based on 14,619 recorded wells. Depths, water levels, and yields are on the Matanuska-Susitna Borough wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Matanuska-Susitna Borough wells page.
Drill in Matanuska-Susitna Borough?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Matanuska-Susitna Borough property owners reach you directly.
Claim your profile Free to claim · built from Alaska DNR public well-log records.